» Horses
Thunderstorm Winnings

2007 Chesnut Blanket ApHC Mare; Standing 15.1 Hands
Sired by MA Thunderstorm, Out of My Mom Won It All (Cattin)
Competing in Cutting
Progeny:
- None
|
Photo is of the real horse, Ima Bootscootin Lena, photo is by Unknown |
| MA Thunderstorm | Ima Doc Olena | Doc Olena |
| WA Jos Freckles | ||
| MS High Five | High Sign | |
| Blue Continental | ||
| My Mom Won It All | Cattin | Smart Little Lena |
| Lynx Melody | ||
| Ima Jos Doll | Ima Doc Olena | |
| Quanahs Leo Doll |


Please note that we are currently in the process of switching over to a results database, the following results may not reflect a horse's complete show record.

Has earned 505pts with the Reining & Cutting Horse Arena and $221,000 in earnings.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2013 | RCHA Bank Of Oklahoma Classic 2013 | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2013 | RCHA Cornhusker's Circuit Classic 2013 | Junior Mare Open Cutting | TT | 10 | $5,000 |
| 2013 | RCHA Guinness Invitational Classic 2013 | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2013 | RCHA Gulf Coast Regional Classic 2013 | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2013 | RCHA Ocala Classic 2013 | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2013 | RCHA Omaha Circuit Classic 2013 | Open Limited Cutting | TT | 10 | $5,000 |
| 2013 | RCHA Omaha Circuit Classic 2013 | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2013 | RCHA Omaha Circuit Classic 2013 | Junior Mare Open Cutting | TT | 10 | $5,000 |
| 2013 | RCHA St. Patrick’s Day Classic 2013 | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2012 | RCHA Arlington Classic 2012 | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2012 | RCHA Arlington Classic 2012 | Junior Mare Open Cutting | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Classic 2012 | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Classic 2012 | Open Limited Cutting | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Classic 2012 (World Qualifier #4) | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Classic 2012 | Open Limited Cutting | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Classic 2012 | Junior Mare Limited Cutting | Champion | 20 | $10,000 |
| 2012 | RCHA Little Big Horn Classic 2012 | Open Cutting | TT | 10 | $5,000 |
| 2012 | RCHA Ocala Classic 2012 | Junior Mare Open Cutting | TT | 10 | $5,000 |
| 2012 | RCHA Thanksgiving Classic 2012 (National Qualifier #4) | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2012 | RCHA West Yellowstone Classic 2012 | Junior Mare Open Cutting | TT | 10 | $5,000 |
| 2012 | RCHA West Yellowstone Classic 2012 | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2011 | RCHA King Ranch Classic 2011 (World Qualifier #4) | Junior Mare Limited Cutting | Champion | 20 | $10,000 |
| 2011 | RCHA King Ranch Classic 2011 (World Qualifier #4) | Junior Mare Open Cutting | TT | 10 | $5,000 |
| 2011 | RCHA Little Big Horn Classic 2011 | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2011 | RCHA Louisville Invitational Classic 2011 | Junior Mare Limited Cutting | Champion | 20 | $10,000 |
| 2011 | RCHA Louisville Invitational Classic 2011 | Junior Mare Open Cutting | TT | 10 | $5,000 |
| 2011 | RCHA National Classic 2011 | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2011 | RCHA National Classic 2011 | Junior Mare Open Cutting | TT | 10 | $5,000 |
| 2011 | RCHA Thanksgiving Classic 2011 (National Qualifier #4) | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2011 | RCHA Thanksgiving Classic 2011 (National Qualifier #4) | Junior Mare Open Cutting | Champion | 20 | $10,000 |
| 2011 | RCHA World Classic 2011 | Junior Mare Limited Cutting | TT | 10 | $5,000 |
| 2010 | RCHA Arkansas Futurity 2010 (National Qualifier #3) | Rookie Cutting Derby | TT | 5 | $1,000 |
| 2010 | RCHA Arkansas Futurity 2010 (National Qualifier #3) | Rookie Cutting Fillies | TT | 5 | $1,000 |
| 2010 | RCHA Deep South Invitational Futurity 2010 | Rookie Cutting Derby | TT | 5 | $1,000 |
| 2010 | RCHA Deep South Invitational Futurity 2010 | Prospect Halter - 3YOs | TT | 5 | $1,000 |
| 2010 | RCHA Deep South Invitational Futurity 2010 | Rookie Cutting Open | TT | 5 | $1,000 |
| 2010 | RCHA Deep South Invitational Futurity 2010 | Rookie Cutting Fillies | TT | 5 | $1,000 |
| 2010 | RCHA King Ranch Futurity 2010 (World Qualifier #3) | Rookie Horse Halter - 3YOs | TT | 5 | $1,000 |
| 2010 | RCHA King Ranch Futurity 2010 (World Qualifier #3) | Rookie Cutting Fillies | TT | 5 | $1,000 |
| 2010 | RCHA Las Vegas Showdown Futurity 2010 | Rookie Cutting Derby | Champion | 10 | $5,000 |
| 2010 | RCHA Las Vegas Showdown Futurity 2010 | Rookie Cutting Open | TT | 5 | $1,000 |
| 2010 | RCHA Las Vegas Showdown Futurity 2010 | Rookie Cutting Fillies | TT | 5 | $1,000 |
| 2010 | RCHA Little Big Horn Futurity 2010 | Rookie Cutting Fillies | TT | 5 | $1,000 |
| 2010 | RCHA Little Big Horn Futurity 2010 | Novice Cutting Derby | TT | 5 | $1,000 |
| 2010 | RCHA Louisville Invitational Futurity 2010 | Rookie Cutting Fillies | TT | 5 | $1,000 |
| 2010 | RCHA National Futurity 2010 | Rookie Cutting Fillies | TT | 10 | $5,000 |
| 2010 | RCHA Ole Miss Invitational Futurity 2010 | Rookie Cutting Fillies | TT | 5 | $1,000 |
| 2010 | RCHA Ole Miss Invitational Futurity 2010 | Rookie Cutting Derby | TT | 5 | $1,000 |
| 2010 | RCHA Ole Miss Invitational Futurity 2010 | Rookie Cutting Open | TT | 5 | $1,000 |
| 2010 | RCHA Spokane Futurity 2010 (World Qualifier #3) | Rookie Horse Halter - 3YOs | TT | 5 | $1,000 |
| 2010 | RCHA Spokane Futurity 2010 (World Qualifier #3) | Rookie Cutting Open | Champion | 10 | $5,000 |
| 2010 | RCHA Spokane Futurity 2010 (World Qualifier #3) | Rookie Cutting Fillies | TT | 5 | $1,000 |
| 2010 | RCHA Thanksgiving Futurity 2010 (National Qualifier #4) | Rookie Horse Halter - 3YOs | TT | 5 | $1,000 |
| 2010 | RCHA Thanksgiving Futurity 2010 (National Qualifier #4) | Rookie Cutting Open | TT | 5 | $1,000 |
| 2010 | RCHA Thanksgiving Futurity 2010 (National Qualifier #4) | Rookie Cutting Fillies | TT | 5 | $1,000 |
| 2010 | RCHA World Futurity 2010 | Rookie Cutting Open | TT | 10 | $5,000 |
| 2010 | RCHA World Futurity 2010 | Rookie Cutting Open | TT | 10 | $5,000 |
Has earned 2pts with the All Sim Stock Horse Association.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2011 | ASSHA Fall Classic 2011 | 4YO Mares | TT | 2 | $0 |
Has earned 620pts with the All Sim Appaloosa Horse Club and $116,000 in earnings.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2010 | ASApHC 2010 International Year-End Event | Cutting Appaloosa of the Year | Grand Champion | 60 | $60,000 |
| 2010 | ASApHC 2010 International Year-End Event | Futurity Open Cutting | Champion | 30 | $3,000 |
| 2010 | ASApHC 2010 International Year-End Qualifier #3 | Futurity Open Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC Arija In-Hand International #3 | Three Year Old at Halter | TT | 10 | $1,000 |
| 2010 | ASApHC Arija In-Hand International #4 | Three Year Old at Halter | TT | 10 | $1,000 |
| 2010 | ASApHC Canadian Chevrolet Series 1 | Futurity Open Reining | TT | 10 | $1,000 |
| 2010 | ASApHC Canadian Chevrolet Series 1 | Futurity Open Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC Canadian Chevrolet Series 2 | Futurity Open Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC Earth Day Series, Show 1 | Futurity Open Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC Earth Day Series, Show 1 | Futurity Open Reining | TT | 10 | $1,000 |
| 2010 | ASApHC Earth Day Series, Show 3 | Futurity Open Reining | TT | 10 | $1,000 |
| 2010 | ASApHC Earth Day Series, Show 3 | Futurity Open Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC Earth Day Series, Show 3 | Futurity Open Reining | TT | 10 | $1,000 |
| 2010 | ASApHC Earth Day Series, Show 3 | Futurity Open Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC Enmax Futurity | Filly Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC Enmax Futurity | Open Reining Freestyle | TT | 10 | $1,000 |
| 2010 | ASApHC Enmax Futurity | Filly Reining | TT | 10 | $1,000 |
| 2010 | ASApHC Enmax Futurity | Open Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC February 2010 R/C Classic | Futurity Reining | TT | 10 | $1,000 |
| 2010 | ASApHC February 2010 R/C Classic | Futurity Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC Ford Western Event | Futurity Open Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC Ford Western Event | Futurity Open Reining | TT | 10 | $1,000 |
| 2010 | ASApHC January 2010 Fancy Western Show | Futurity Reining | TT | 10 | $1,000 |
| 2010 | ASApHC January 2010 R/C Classic | Futurity Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC January 2010 R/C Classic | Futurity Reining | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 1 | Futurity Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 1 | Open Freestyle Reining | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 1 | Futurity Reining | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 2 | Open Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 2 | Futurity Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 2 | Futurity Reining | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 3 | Futurity Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 3 | Open Freestyle Reining | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 4 | Futurity Reining | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 4 | Open Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 4 | Futurity Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 5 | Senior Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 5 | Futurity Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 5 | Futurity Reining | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 6 | Futurity Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 6 | Futurity Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 6 | Futurity Reining | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 6 | Senior Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC LeapYear Roping Classic 6 | Futurity Reining | TT | 10 | $1,000 |
| 2010 | ASApHC March 2010 R/C Classic | Futurity Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC March 2010 R/C Classic | Futurity Reining | TT | 10 | $1,000 |
| 2010 | ASApHC March 2010 R/C Classic | Futurity Reining | TT | 10 | $1,000 |
| 2010 | ASApHC March 2010 R/C Classic | Futurity Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC Marchend Western Event | Futurity Open Reining | TT | 10 | $1,000 |
| 2010 | ASApHC Marchend Western Event | Futurity Open Cutting | TT | 10 | $1,000 |
| 2010 | ASApHC Mother's Day Event | Futurity Open Cutting | TT | 10 | $1,000 |
| 2009 | ASApHC New Years Halter Showcase | Filly/Colt In-Hand | TT | 10 | $1,000 |
| 2009 | ASApHC Western Showcase 5 | Filly/Colt In-Hand | TT | 10 | $1,000 |
| 2009 | ASApHC Western Showcase 5 | Futurity Cutting | TT | 10 | $1,000 |
| 2009 | ASApHC Western Showcase 5 | Futurity Reining | TT | 10 | $1,000 |