» Horses
Armadian Remedy

2009 Dun AQHA Stallion; Standing 15.2 Hands
Sired by Groove Armada, Out of Already Remedy (My Smart Remedy)
Competing in Reining and Cutting
Sold under contract by Kalla Hawk
Progeny:
- CI Playboys Remedy: 2013 Chestnut AQHA Stallion, Out of CI Played Bya Playboy
|
Photo is of the real horse, Wily Vaquero, photo is by Unknown |
| Groove Armada | Slick Tation | Slick City |
| Vick E Tation | ||
| Susie Impressive | Impressive Image | |
| Suzys Honey | ||
| Already Remedy | My Smart Remedy | Reminic |
| Smart Maralena | ||
| Already Dun It | Hollywood Dun It | |
| Docs Silver Mar |
View SHC Results
Visit Stock Horse Connection for login requirements
Please note that we are currently in the process of switching over to a results database, the following results may not reflect a horse's complete show record.

Has earned 840pts with the Reining & Cutting Horse Arena and $496,000 in earnings.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2013 | RCHA Bank Of Oklahoma Classic 2013 | Junior Stallion Open Reining | TT | 10 | $5,000 |
| 2013 | RCHA Bank Of Oklahoma Classic 2013 | Junior Stallion Open Cutting | TT | 10 | $5,000 |
| 2013 | RCHA Cornhusker's Circuit Classic 2013 | Junior Stallion Open Cutting | TT | 10 | $5,000 |
| 2013 | RCHA Cornhusker's Circuit Classic 2013 | Junior Stallion Open Reining | Reserve Champion | 15 | $8,000 |
| 2013 | RCHA Cornhusker's Circuit Classic 2013 | Junior Stallion Open Cutting | TT | 10 | $5,000 |
| 2013 | RCHA Ocala Classic 2013 | Junior Stallion Open Reining | TT | 10 | $5,000 |
| 2013 | RCHA Omaha Circuit Classic 2013 | Junior Stallion Open Cutting | TT | 10 | $5,000 |
| 2013 | RCHA St. Patrick’s Day Classic 2013 | Junior Stallion Open Cutting | TT | 10 | $5,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Rookie Cutting Colts | Reserve Champion | 15 | $8,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Rookie Cutting Derby - 3YOs only | TT | 10 | $5,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Rookie Reining Colts | TT | 10 | $5,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Rookie Reining Derby - 3YOs only | TT | 10 | $5,000 |
| 2012 | RCHA Arkansas Futurity 2012 (National Qualifier #3) | Rookie Cutting Open | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Futurity 2012 | Rookie Cutting Colts | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Futurity 2012 | Rookie Reining Open | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Futurity 2012 | Rookie Reining Colts | TT | 10 | $5,000 |
| 2012 | RCHA Deep South Invitational Futurity 2012 | Rookie Cutting Derby - 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Horse Halter- 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Cutting Open | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Cutting Colts | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Cutting Derby - 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA King Ranch Futurity 2012 (World Qualifier #4) | Rookie Reining Colts | TT | 10 | $5,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Rookie Reining Colts | TT | 10 | $5,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Rookie Cutting Open | TT | 10 | $5,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Rookie Cutting Colts | TT | 10 | $5,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Rookie Reining Open | TT | 10 | $5,000 |
| 2012 | RCHA Las Vegas Showdown Futurity 2012 | Rookie Cutting Derby - 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Futurity 2012 | Rookie Reining Colts | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Futurity 2012 | Rookie Cutting Derby - 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Futurity 2012 | Rookie Reining Derby - 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Little Big Horn Futurity 2012 | Rookie Cutting Colts | TT | 10 | $5,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Rookie Reining Open | Champion | 20 | $10,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Rookie Reining Derby - 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Rookie Reining Colts | Champion | 20 | $10,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Rookie Cutting Open | TT | 10 | $5,000 |
| 2012 | RCHA Louisville Invitational Futurity 2012 | Rookie Cutting Colts | TT | 10 | $5,000 |
| 2012 | RCHA Thanksgiving Futurity 2012 (National Qualifier #4) | Rookie Reining Colts | TT | 10 | $5,000 |
| 2012 | RCHA Thanksgiving Futurity 2012 (National Qualifier #4) | Rookie Reining Derby - 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Thanksgiving Futurity 2012 (National Qualifier #4) | Rookie Horse Halter- 3yo's only | TT | 10 | $5,000 |
| 2012 | RCHA Thanksgiving Futurity 2012 (National Qualifier #4) | Rookie Cutting Colts | Reserve Champion | 15 | $8,000 |
| 2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Novice Cutting Colts | TT | 10 | $5,000 |
| 2011 | RCHA Arkansas Futurity 2011 (National Qualifier #3) | Novice Reining Colts | TT | 10 | $5,000 |
| 2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Novice Reining Colts | Reserve Champion | 15 | $8,000 |
| 2011 | RCHA King Ranch Futurity 2011 (World Qualifier #4) | Novice Cutting Colts | TT | 10 | $5,000 |
| 2011 | RCHA Little Big Horn Futurity 2011 | Novice Reining Derby | TT | 10 | $5,000 |
| 2011 | RCHA Little Big Horn Futurity 2011 | Novice Cutting Colts | Reserve Champion | 15 | $8,000 |
| 2011 | RCHA Little Big Horn Futurity 2011 | Novice Reining Colts | TT | 10 | $5,000 |
| 2011 | RCHA National Futurity 2011 | Novice Cutting Colts | TT | 10 | $5,000 |
| 2011 | RCHA National Futurity 2011 | Novice Reining Division | Overall National Champion | 50 | $50,000 |
| 2011 | RCHA National Futurity 2011 | Novice Reining Colts | National Champion | 20 | $20,000 |
| 2011 | RCHA National Futurity 2011 | Novice Reining Derby | TT | 10 | $5,000 |
| 2011 | RCHA Northeast Regional Futurity 2011 | Novice Reining Colts | TT | 10 | $5,000 |
| 2011 | RCHA Northeast Regional Futurity 2011 | Novice Reining Derby | TT | 10 | $5,000 |
| 2011 | RCHA Northeast Regional Futurity 2011 | RCHA Novice Horse Halter - 2YOs | TT | 10 | $5,000 |
| 2011 | RCHA Northeast Regional Futurity 2011 | Novice Cutting Colts | TT | 10 | $5,000 |
| 2011 | RCHA Ole Miss Invitational Futurity 2011 | Novice Cutting Colts | TT | 10 | $5,000 |
| 2011 | RCHA Ole Miss Invitational Futurity 2011 | Novice Reining Colts | TT | 10 | $5,000 |
| 2011 | RCHA Ole Miss Invitational Futurity 2011 | Novice Horse Halter - 2YOs | TT | 10 | $5,000 |
| 2011 | RCHA Thanksgiving Futurity 2011 (National Qualifier #4) | Novice Cutting Colts | Reserve Champion | 15 | $8,000 |
| 2011 | RCHA Thanksgiving Futurity 2011 (National Qualifier #4) | Novice Reining Open | TT | 10 | $5,000 |
| 2011 | RCHA Thanksgiving Futurity 2011 (National Qualifier #4) | Novice Reining Colts | TT | 10 | $5,000 |
| 2011 | RCHA Thanksgiving Futurity 2011 (National Qualifier #4) | Novice Reining Derby | TT | 10 | $5,000 |
| 2011 | RCHA World Futurity 2011 | Novice Cutting Colts | World Champion | 20 | $20,000 |
| 2011 | RCHA World Futurity 2011 | Novice Reining Open | TT | 10 | $5,000 |
| 2011 | RCHA World Futurity 2011 | Novice Reining Colts | TT | 10 | $5,000 |
| 2011 | RCHA World Futurity 2011 | Novice Cutting Horse Division | Overall World Champion | 50 | $50,000 |
| 2010 | RCHA Deep South Invitational Futurity 2010 | Prospect Ranch Colts | TT | 5 | $1,000 |
| 2010 | RCHA King Ranch Futurity 2010 (World Qualifier #3) | Young Horse Halter - Yearlings | TT | 5 | $1,000 |
| 2010 | RCHA Louisville Invitational Futurity 2010 | Prospect Ranch Colts | TT | 5 | $1,000 |
| 2010 | RCHA National Futurity 2010 | Novice Working Cow Horse Colts | Reserve National Champion | 15 | $15,000 |
Has earned 183pts with the All Sim Stock Horse Association.
| Year | Show Name | Class Name | Placing | Points | Earnings |
| 2012 | ASSHA Champagne Circuit 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Congress 2012 [QH] | 3yo Performance Colts | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Eastern Stock Horse Classic 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Eastern Stock Horse Classic 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Fall Classic 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Fall Classic 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Fall Colors Show 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Fall Colors Show 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Firecracker Series 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Firecracker Series 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Firecracker Series 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Gary H Dietrich Memorial Show 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Gary H Dietrich Memorial Show 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Northeast Event 2012 [QH] | Futurity Freestyle Reining | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Region IX Experience 2012 [QH] | Futurity Cutting | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Region IX Experience 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Region IX Experience 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Region VI Experience 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Region VII Experience 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Region VII Experience 2012 [QH] | 3yo Performance Colts | Champion | 10 | $0 |
| 2012 | ASSHA Region VII Experience 2012 [QH] | Futurity Cutting | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Region VII Experience 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Region VIII Experience 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Region VIII Experience 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Region VIII Experience 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Region X Experience 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Region X Experience 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Region XI Experience 2012 [QH] | Futurity Freestyle Reining | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Region XI Experience 2012 [QH] | Futurity Reining | Champion | 10 | $0 |
| 2012 | ASSHA Region XI Experience 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Region XI Experience 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Region XII Experience 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Southeast Event 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Southeast Event 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Southeast Event 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Stock Horse Championships 2012 [QH] | Futurity Cutting | Champion | 10 | $0 |
| 2012 | ASSHA Stock Horse Championships 2012 [QH] | 3yo Performance Colts | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Sugarfest Show 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Sugarfest Show 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Summer Challenge 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Summer Fling Show 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Summer Fling Show 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Summer Sizzler 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Summer Sizzler 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Summer Sizzler 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Summer Sizzler 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Summer Spectacular Show 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Summer Spectacular Show 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Sweepstakes Show 2012 [QH] | Futurity Freestyle Reining | TT | 2 | $0 |
| 2012 | ASSHA Sweepstakes Show 2012 [QH] | Futurity Reining | TT | 2 | $0 |
| 2012 | ASSHA Sweepstakes Show 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Sweepstakes Show 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2012 | ASSHA Thanksgiving Day Classic 2012 [QH] | Futurity Cutting | Reserve Champion | 5 | $0 |
| 2012 | ASSHA Thanksgiving Day Classic 2012 [QH] | 3yo Performance Colts | TT | 2 | $0 |
| 2012 | ASSHA Western Stock Horse Classic 2012 [QH] | Futurity Cutting | TT | 2 | $0 |
| 2011 | ASSHA Autumn Classic 2011 | Jr Cutting | TT | 2 | $0 |
| 2011 | ASSHA Fall Classic 2011 | Futurity Reining | TT | 2 | $0 |
| 2011 | ASSHA Fall Classic 2011 | 2YO Colts | TT | 2 | $0 |
| 2011 | ASSHA Sweepstakes Show 2011 | Futurity Reining | TT | 2 | $0 |
| 2011 | ASSHA Sweepstakes Show 2011 | 2YO Colts | Champion | 10 | $0 |
| 2011 | ASSHA Sweepstakes Show 2011 | Overall Futurity Horse of Show | Champion | 10 | $0 |