
1994 Black () Polish Arabian Mare, 15.3h
Barykada competes in Broodmare
| *Eukaliptus | *Bandos | Negatiw |
| Bandola | ||
| Eunice | Comet | |
| Epigona | ||
| Barkarola | Alegro | *Probat |
| Algeria | ||
| Balladyna | *El Paso | |
| Ballada |
There are 5 foals on the ground produced by Barykada.
| G Barrage | 1998 | Bay | Filly | Golden Eagle Farm |
| Bottoczelli AM | 2001 | Black | Colt | Arista Manor |
| Beatrycze AM | 2005 | Grey | Filly | Arista Manor |
| Bugatti AM | 2008 | Buckskin | Colt | Arista Manor |
| Burma AM | 2009 | Black | Filly | Arista Manor |
AHAC Title & Points: 28 AHAC Points —
| 2013 | CH | Sixteen and Up Mares | AHAC Guilford International Arabian Horse Show |
| 2013 | RC | Reserve Champion Senior Mare | AHAC Guilford International Arabian Horse Show |
| 2013 | TT | Sixteen and Up Mares | BT Piękny Arabian Show |